Nylon Cable Clamp also known as R type wire clamp is a screw mounted cable clip designed to hold and organize wires cables and tubing. The clamp is fixed with a single screw through the mounting hole and the R shaped body holds the cable firmly in place. Made of high quality flame retardant PA nylon 66 the clamp is anti aging and corrosion resistant with 94V-2 fire rating. It is available in U R UC and CC series in different thicknesses to suit various cable diameters. Black and white options are available.

Screw fixing design provides firm fixation and strong load bearing capacity without wobbling
R shaped body holds cables wires and tubing firmly in place
Made from flame retardant PA nylon 66 with 94V-2 fire rating
Anti aging and corrosion resistant for long service life
Available in U R UC and CC series with different shape and thickness grades
Flexible and unbreakable, thickened and reinforced construction
Black and white options are available and customization is supported


| Product Name | Nylon Cable Clamp |
| Product Specifications | U, R, UC, CC |
| Product Material | PA Nylon 66 |
| Brand Name | CHCC |
| Fire Rating | 94V-2 |
| Product Color | Black, White |
| Product Features | Anti-aging, Insulation Flame Retardant |

| Item No. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Thickness (mm) | Packaging (pcs/bag) |
| U3.3(1/8) | 4.34 | 6.03 | 9.43 | 3.28 | 16.93 | 0.58 | 1000 |
| U5.2(3/16) | 4.56 | 6.61 | 9.33 | 5.26 | 17.13 | 0.62 | 1000 |
| R5.3(3/16) | 4.46 | 9.44 | 9.88 | 5.24 | 18.78 | 0.56 | 1000 |
| R6.4(1/4) | 4.81 | 11.83 | 9.55 | 6.19 | 22.41 | 0.59 | 1000 |
| R8.4(5/16) | 4.69 | 11.81 | 9.41 | 7.95 | 22.53 | 0.64 | 1000 |
| R10.4(3/8) | 4.54 | 11.89 | 9.87 | 9.66 | 24.05 | 0.7 | 1000 |
| R13.2(1/2) | 4.62 | 11.65 | 9.4 | 11.65 | 25.11 | 0.76 | 1000 |
| R16(5/8) | 4.42 | 15 | 9.41 | 13.18 | 31.01 | 1.07 | 1000 |
| R19(3/4) | 4.31 | 15.97 | 11.81 | 17.88 | 36.11 | 1.43 | 500 |
| R23(1) | 5.13 | 21.91 | 12.59 | 22.02 | 45.06 | 1.76 | 200 |
| R30(11/4) | 5.28 | 23.24 | 12.79 | 27.2 | 45.66 | 1.65 | 200 |
| R50(12/2) | 4.81 | 39.12 | 12.57 | 49.97 | 78.42 | 1.54 | 100 |
| R加厚3.3(1/8) | 4.6 | 9.5 | 9.6 | 3.3 | 20 | 1 | 1000 |
| R加厚5.2(3/16) | 4.6 | 10.5 | 10 | 5.2 | 19 | 1 | 1000 |
| R加厚6.4(1/4) | 4.6 | 11.8 | 9.4 | 6.4 | 21 | 1.05 | 1000 |
| R加厚8.4(5/16) | 4.6 | 12.4 | 10.1 | 7.7 | 23 | 1 | 1000 |
| R加厚10.4(3/8) | 4.3 | 12.7 | 9.5 | 10.6 | 24 | 1 | 1000 |
| R加厚13.2(1/2) | 4.5 | 14.8 | 12 | 11.4 | 30.5 | 1 | 1000 |

Nylon cable clamps are widely used for fixing and organizing cables wires and tubing. They are suitable for both daily household and factory enterprise use. Mainly applied in wall hook fixing LED strip wall mounting office cable routing home office wire organization and light and heavy industry cabling work. The screw mounted design keeps the cable firmly in place for a long service life.
Q: What material are your nylon cable clamps made of?
A: They are made of PA nylon 66 with 94V-2 fire rating. The material is anti aging and corrosion resistant.
Q: How are nylon cable clamps installed?
A: Fix the clamp with a screw through the mounting hole on the base, then route the cable into the R shaped body so that it is held firmly in place.
Q: What is the difference between the U R UC and CC series?
A: They differ mainly in shape and thickness. The U series is U shaped with a thickness of approx. 0.58~0.62 mm, the R series is R shaped with a thickness of approx. 0.56~1.76 mm, the UC series is R shaped with a raised tail and a thickness of approx. 1.06~1.84 mm, and the CC series is R shaped and relatively thick with a thickness of approx. 1.07~1.48 mm.
Q: What colors are available and do you support customization?
A: Black and white are standard. Customization is supported and we can produce other colors and sizes according to your requirements.
Q: How are the clamps packed?
A: Each model is packed in bags of 1000 pcs, 500 pcs, 200 pcs or 100 pcs depending on the size. Please refer to the specification table for the packing of each model.
Q: What certificates do you have?
A: Our factory holds ISO 9001 quality management system certificate (No. 04821Q40013R1S), CE certification (No. 3J190717.ZC9TW12) and SGS detection report (No. SHAEC2106893304).